Princes Ballroom C
8:00 am | REGISTRATION Auckland |
8:45 am | Opening Keynote |
Snowflake Business + Vision Tony Shaw | Country Manager, New Zealand - Snowflake |
|
Product Prasanna Krishnan | Senior Director Product Management - Snowflake Wessel de Meyer | Senior Sales Engineer - Snowflake Regan Murphy | Principal Sales Engineer - Snowflake |
|
Customer Keynote Matthew Bain | Marketing Director - Spark |
|
Data Driver Awards Tony Shaw | Country Manager, New Zealand - Snowflake |
|
10:15 am | Morning Tea // Partner Expo Hall |
Princes Ballroom C
11:00 am | Snowflake: The Next Frontier (Unistore) Clarke Patterson | Senior Director, Market Intelligence - Snowflake |
11:45 am | Snowpark for Python Meets Streamlit Dash Desai | Senior Developer Advocate & Technical Evangelist - Snowflake |
12:15 am | Lunch // Partner Expo Hall |
1:15 pm | Harness the Power of ML with Snowflake and Amazon SageMaker Varun Mehta | Industry Solutions Head (APJ) – Data Analytics - AWS |
2:00 pm | Best Practices for Going Live with Snowflake Mike Donovan | Technical Curriculum Developer - Snowflake |
2:45 pm | Using Snowflake to Analyse Unstructured Data Wessel De Meyer | Senior Sales Engineer - Snowflake |
3:30 pm | MediaWorks - The Path from Data to Insights, Powered by Tableau and Snowflake Nastassia Subritzky | Business Insights & Analytics Manager - MediaWorks |
4:05 pm | Analytical Data Models on Snowflake Patrick Cuba | Senior Solutions Architect & Data Vault Guru - Snowflake |
Princes Ballroom A
11:00 am | Journey to a Data Cloud for Banking with ASB Bank Ruan Doyle | Platform Lead – Data & Analytics - ASB Bank |
11:45 am | The Treasure Map to Your Data Cloud with Spark NZ Peter Langham | Domain Chapter Lead – Data Engineering & Data Science - Spark NZ |
12:15 am | Lunch // Partner Expo Hall |
1:15 pm | Rethinking Customer Engagement Using Insights Siva Sritharan | Value Stream Lead – Technology - Southern Cross Health Society Aravind Subramanian | Partner - Deloitte New Zealand |
2:00 pm | Data Driven Exploration and Experimentation Tania Hastie | Head Of Customer Solutions - Accident Compensation Corporation |
2:45 pm | Best Practices in Data Governance Sandamali De Zoysa | Senior Solutions Architect - Snowflake |
3:30 pm | Data Mesh – Enable Distributed Domains and Data Products with Snowflake Somesh Bahuguna | Senior Sales Engineer - Snowflake |
4:05 pm | ML Training and Inference Today and Future Roadmap Rishu Saxena | Field CTO | Data Platform Architect - Snowflake |
Princes Ballroom B
10:45 am | Snowflake Executive Council |
12:15 am | Lunch // Partner Expo Hall |
1:15 pm | Build It and They Will Come Jakkie van Wyk | Director Programmes and Data - New Zealand Health Partnerships, Qlik Erik Salzmann | Solutions Architect - New Zealand Health Partnerships, Qlik |
2:00 pm | What is a Modern Data Architecture? Clarke Patterson | Senior Director, Market Intelligence - Snowflake |
2:45 pm | How EROAD Removed the Data Sharing Traffic Jam Desmond Naidoo | Lead Engineer, Analytics & Insights - EROAD |
3:30 pm | Go Further Together with Data Collaboration Prasanna Krishnan | Senior Director, Product Management - Snowflake |
4:05 pm | Speeding Up Data Pipelines Regan Murphy | Principal Sales Engineer - Snowflake |
4:00 pm | Happy Hour // Partner Expo Hall |