Grand Ballroom 2
8:00 am | REGISTRATION |
8:45 am | Opening Keynote |
Snowflake Business + Vision Jon Robertson | President, Asia Pacific & Japan - Snowflake Theo Hourmouzis | Vice President, Australia & New Zealand - Snowflake |
|
Product Chris Child | Senior Director, Product Management - Snowflake |
|
Fireside Chat with Canva Chris Rath | Senior Regional Sales Director - Snowflake Greg Roodt | Head of Data Platforms - Canva |
|
Data Driver Awards Theo Hourmouzis | Vice President, Australia & New Zealand - Snowflake |
|
10:15 am | Morning Tea // Partner Expo Hall |
Grand Ballroom 2
11:00 am | Data Mesh – Enable Distributed Domains and Data Products with Snowflake Marko Slabak | Senior Sales Engineer - Snowflake |
11:45 am | Transform, Innovate and Future Proof Your Data Analytics Journey Amiet Dhagat | Head of Data Services & AI - HCF |
12:15 am | Lunch // Partner Expo Hall |
1:15 pm | Scalable Feature Engineering Using Snowpark Python Rishu Saxena | Field CTO | Data Platform Architect - Snowflake |
2:00 pm | Data Cloud for Financial Services Andy Cannon | Account Executive - Snowflake |
2:45 pm | Snowflake: The Next Frontier (Unistore) Alex Gutow | Director, Product Marketing - Snowflake |
3:30 pm | Data Cloud for Retail Regina Ugarte | Account Executive - Snowflake |
Grand Ballroom 1
11:00 am | A Feast of Features with Zip Co Adam Schmidt | Principal Engineer - Zip Co |
11:45 am | Building a Powerful User Behaviour Analytics System Using Snowflake Alex Lei | Senior Sales Engineer - Snowflake |
12:15 am | Lunch // Partner Expo Hall |
1:15 pm | Harness the Power of ML with Snowflake and Amazon SageMaker Varun Mehta | Industry Solutions Head (APJ) – Data Analytics, AWS |
2:00 pm | MYOB’s Journey Through to Data Science and AI - A Fireside Chat with Oliver Dwyer Oliver Dwyer | Head of Analytics & Data Strategy - MYOB Grant Case | RVP, Head of Sales Engineering – APJ - Dataiku |
2:45 pm | Best Practices in Data Governance Leon Czechowicz | Senior Sales Engineer - Snowflake |
3:30 pm | What is a Modern Data Architecture? Tim Buchhorn | Senior Sales Engineer - Snowflake |
Maritime 4
10:15 am | Snowflake Executive Council |
12:15 am | Lunch // Partner Expo Hall |
1:15 pm | Building Advanced Customer Engagement - Insights and Learnings with Ticketek Tane Oakes | Chief Technology Officer - TEG Chris Johnston | General Manager - TEG Digital (TEG Ovation) |
2:00 pm | The Treasure Map to Your Data Cloud with Aware Super Jacalene Gwilliam | Head of Service Delivery (Corporate Platforms & Data Services) - Aware Super |
2:45 pm | Safe, Sound and Secure at Velocity with CommBank iQ Ole Turvoll | Head of Engineering - CommBank iQ Lawrence Tse | Associate Director, Foundational Data Engineer - CommBank iQ |
3:30 pm | Power Analytics at Scale with Tableau and Snowflake Mark Tossell | Lead Solution Engineer - Tableau |
Wharf Room 1-5
11:00 am | KFC Data Sharing, The Secret Recipe Revealed Michael Vera | Data Analyst - KFC |
11:45 am | Real-time Data Cloud Integration, Transformation and Warehouse Automation: Architecting the Modern Data Stack Armstrong Mejilla | Director of Solution Architects - Qlik |
12:15 am | Lunch // Partner Expo Hall |
2:00 pm | Informatica - Hands-on Lab Daniel Hein | Ecosystem Partner Leader, APJ - Informatica |
4:00 pm | Happy Hour // Partner Expo Hall |